Ben Coakwell

Sport: | Bobsleigh |
Position: | Brakeman |
Birth Date: | Jun. 25, 1987 (age 37) |
Birth Place: | Regina |
Residence: | Saskatoon |
Hometown: | Moose Jaw, Sask. |
Twitter: | @bencoakwell |
Instagram: | @bentenspeed |
Facebook: | facebook.com/ben10speed |
Originally from Moose Jaw, Sask., Ben Coakwell grew up surrounded by organized sport. He spent a majority of his youth playing hockey and lacrosse competitively. It wasn’t until Grade 12 that he began playing football for Central Collegiate.
Ben attended the University of Saskatchewan to play football for the Huskies on an athletic bursary provided by the David Dube Foundation award. He led the team in scoring and rushing in both the 2010 and 2011 season. He also competed for the Huskies Track and Field team as a 60 and 200 metre sprinter.
Ben was known for his size and speed in the football world, thus helping him being discovered by Bobsleigh Canada Skeleton. He attended a blue chip camp in early March 2012 and has pushed his way onto the National Team. In his first year on the World Cup squad, Ben was part of Chris Spring’s crew that won their first-ever medal on the elite circuit when they finished third in Whistler.
Ben made his Olympic debut in 2014 where he was part of Justin Kripps’ four-man team. Team Kripps captured another bronze in the four-man in 2016 in Lake Placid, along with a silver in Park City in 2017 on the road to his second Olympic experience.
After participating in his second Olympic Games in PyeongChang 2018 as a member of Nick Poloniato’s 12th-place four-man crew, Ben reunited with Justin Kripps in 2019 where the team celebrated a bronze medal at the World Championships on home ice in Whistler. They also won the Lake Placid World Cup four-man race in 2019.
Team Kripps was named Team of the Year at the Canadian Sport Awards.
The squad proved in 2020 they will continue to be a force to reckon with on the track to Beijing 2022. Team Kripps finished third in the Overall World Cup two- and four-man standings. They were second in the Overall Combined World Cup standings.
Ben enjoys painting abstract and watching movies. He spends time hanging with his friends and likes to stay busy. He believes in hard work and discipline.
Career Highlights
Gold | Silver | Bronze | Other | |
2021 - World Championships - Altenberg, GER | 5th 4man | |||
2021 - World Cup, Winterberg, GER | ![]() |
|||
2021 - World Cup, St Moritz, SUI | ![]() |
|||
2020 – World Cup, Sigulda, LAT |
|
|||
2020 – World Cup, St. Moritz, SUI |
|
|||
2020 – World Cup, Igls, AUT |
5th 4man |
|||
2020 – World Cup, La Plagne, FRA | 5th 4man | |||
2020 – World Cup, Winterberg, GER | 5th 4man | |||
2019 – World Cup, Lake Placid, USA | ![]() |
|||
2019 – World Cup, Lake Placid, USA | ![]() |
|||
2019 – World Championships, Whistler, CAN | ![]() |
|||
2019 – World Cup, Calgary, CAN | 5th 4man | |||
2019 – World Cup, Lake Placid, USA | ![]() |
9th 2man | ||
2019 – World Cup, Igls, AUT |
6th 4man |
|||
2019 – World Cup, Koenigssee, GER | 5th 4man | |||
2018 – Olympic Winter Games, PyeongChang, KOR | 12th 4man | |||
2017 – World Cup, Whistler, CAN | 11th 4man | |||
2017 – World Cup, Park City, USA | ![]() |
8th 4man | ||
2016 – World Cup, Whistler, CAN | 5th 4man | |||
2016 – World Cup, Park City, USA | 4th 4man | |||
2016 – World Cup, Lake Placid, USA | ![]() |
|||
2015 – World Cup, Sochi, RUS | 4th 4man | |||
2015 – World Cup, Altenberg, GER | 7th 4man | |||
2014 – World Cup, Lake Placid, USA | 4th 4man | |||
2014 – World Cup, Igls, AUT | 6th 4man | |||
2014 – World Cup, St. Moritz, SUI | 4th 4man | |||
2013 – World Cup, Lake Placid, USA | 4th 4man | |||
2013 – World Cup, Calgary, USA | 4th 4man | |||
2012 – World Cup, Whistler, CAN | ![]() |
|||
2012 – World Cup, Park City, USA | 8th 4man |
Olympic Winter Games Results
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2021/22 |
Beijing, CHN | 4man | 3rd | Kripps, Sommer, Stones, Coakwell |
2018/19 |
Pyeongchang, KOR | 4man | 12th | Poloniato, Coakwell, Stones, Kirkpatrick |
2017/18 |
Sochi, RUS | 4man | 27th | Kripps, Coakwell, Sorensen, Lumsden, Rinholm, Demetre |
World Championship Results
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2020/21 |
Altenberg, GER | 4man | 5th | Kripps, Sommer, Stones, Coakwell |
2018/19 |
Whistler, CAN | 2man | 30th | Poloniato, Coakwell, Joyce |
|
4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
2016/17 |
Koenigssee, GER | Team | 9th | Martineau, Kripps, Rahneva, Humphries, Coakwell, Lotholz |
2015/16 |
Innsbruck, AUT | 4man | 16th | Kripps, Coakwell, Plug, Kopacz |
Team | 5th | Greszczyszyn, Channell, Coakwell, Humphries, Lee, Kripps | ||
2014/15 |
Winterberg, GER | 4man | 13th | Kripps, Barnett, Coakwell, Randall |
World Cup Results
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2021/22 |
||||
Winterberg, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
Altenberg, GER | 4man | 2nd | Kripps, Sommer, Coakwell, Stones | |
Winterberg, GER | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
4man | 4th | Kripps, Sommer, Coakwell, Stones | ||
Altenberg, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
Igls, AUT | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
4man | 6th | Kripps, Sommer, Coakwell, Stones | ||
2020/21 |
||||
Igls, AUT | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
Koenigssee, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
St Mortiz, SUI | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
Winterberg, GER | 4man | 2nd | Kripps, Sommer, Coakwell, Stones | |
2019/20 |
||||
Sigulda, LAT | 2man | 3rd | Kripps, Coakwell | |
St. Moritz, SUI | 4man | 1st | Kripps, Sommer, Stones, Coakwell | |
Koenigssee, GER | 4man | 3rd | Kripps, Sommer, Stones, Coakwell | |
Igls, AUT | 2man | 12th | Kripps, Coakwell | |
4man | 5th | Kripps, Sommer, Stones, Coakwell | ||
La Plagne, FRA | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
Winterberg, GER | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 4man | 1st | Kripps, Sommer, Stones, Coakwell | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 2man | 3rd | Kripps, Coakwell | |
2018/19 |
||||
Calgary, CAN | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
Lake Placid, USA | 2man | 9th | Poloniato, Coakwell | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Innsbruck, AUT | 2man | 7th | Poloniato, Coakwell | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Koenigssee, GER | 4man | 6th | Kripps, Sommer, Stones, Coakwell | |
Altenberg, GER | 2man | 14th | Poloniato, Coakwell | |
4man | 12th | Kripps, Sommer, Stones, Coakwell | ||
2017/18 |
||||
Koenigssee, GER | 4man | 18th | Poloniato, Coakwell, Brown, Nemet | |
St. Moritz, SUI | 4man | 16th | Kripps, Kopacz, Nemet, Coakwell | |
Altenberg, GER | 4man | 20th | Poloniato, Giguere, Plug, Coakwell | |
Innsbruck, AUT | 4man | 16th | Poloniato, Brown, Plug, Coakwell | |
Winterberg, GER | 4man | 16th | Poloniato, Brown, Barnett, Coakwell | |
Whistler, CAN | 4man | 11th | Poloniato, Brown, Plug, Coakwell | |
Park City, USA | 4man | 2nd | Kripps, Wright, Brown, Coakwell | |
4man | 8th | Kripps, Wright, Brown, Coakwell | ||
2016/17 |
||||
PyeongChang, KOR | 4man | 9th | Kripps, Coakwell, Kopacz, Lumsden | |
Innsbruck, GER | 4man | 7th | Kripps, Coakwell, Kopacz, Lumsden | |
Koenigssee, GER | 4man | 16th | Kripps, Lumsden, Kirkpatrick, Coakwell | |
St Moritz, SUI | 4man | 16th | Kripps, Stones, Coakwell, Lumsden | |
Winterberg, GER | 4man | 9th | Kripps, Stones, Coakwell, Lumsden | |
Altenberg, GER | 4man | 14th | Kripps, Coakwell, Lumsden, Kirkpatrick | |
Lake Placid USA | 4man | 9th | Kripps, Kirkpatrick, Lumsden, Coakwell | |
Whistler, CAN | 4man | 5th | Kripps, Kirkpatrick, Lumsden, Coakwell | |
2015/16 |
||||
Koenigssee, GER | 4man | 9th | Kripps, Kopacz, Kirkpatrick, Coakwell | |
St. Moritz, SUI | 4man | 11th | Kripps, Coakwell, Plug, Kopacz | |
Park City, USA | 4man | 10th | Kripps, Coakwell, Plug, Kopacz | |
4man | 4th | Kripps, Coakwell, Plug, Kopacz | ||
Lake Placid, USA | 4man | 3rd | Kripps, Coakwell, Plug, Kopacz | |
Koenigssee, GER | 4man | 10th | Kripps, Randall, Coakwell, Kirkpatrick | |
Winterberg, GER | 4man | 12th | Kripps, Randall, Coakwell, Kirkpatrick | |
Altenberg, GER | 4man | 10th | Kripps, Coakwell, Kirkpatrick, Kopacz | |
2014/15 |
||||
Sochi, RUS | 4man | 4th | Kripps, Randall, Coakwell, Barnett | |
Innsbruck, AUT | 4man | 11th | Kripps, Randall, Coakwell, Barnett | |
La Plagne, FRA | 4man | 13th | Kripps, Randall, Coakwell, Barnett | |
St Moritz, SUI | 4man | 21st | Kripps, Barnett | |
Koenigssee, GER | 4man | 12th | Kripps, Randall, Coakwell, Nemet | |
Altenberg, GER | 2man | 9th | Kripps, Coakwell | |
4man | 7th | Kripps, Coakwell, Barnett, Nemet | ||
Calgary, CAN | 4man | 11th | Kripps, Barnett, Brown, Coakwell | |
Lake Placid, USA | 4man | 4th | Kripps, Barnett, Randall, Coakwell | |
2013/14 |
||||
Koenigssee, GER | 4man | 12th | Spring, Coakwell, Sorensen, Lumsden | |
Innsbruck, AUT | 4man | 6th | Spring, Coakwell, Sorensen, Lumsden | |
St Moritz, SUI | 4man | 4th | Spring, Coakwell, Sorensen, Lumsden | |
Winterberg, GER | 4man | 5th | Spring, Coakwell, Sorensen, Lumsden | |
4man | 7th | Spring, Coakwell, Sorensen, Lumsden | ||
Lake Placid, USA | 4man | 4th | Spring, Coakwell, Sorensen, Lumsden | |
Park City, USA | 4man | 7th | Spring, Coakwell, Sorensen, Lumsden | |
Calgary, CAN | 4man | 4th | Spring, Coakwell, Sorensen, Lumsden | |
2012/13 |
||||
Innsbruck, AUT | 4man | 24th | Spring, Wright, Rosenke, Coakwell | |
Koenigssee, GER | 4man | 21st | Spring, Randall, Coakwell, Wright | |
La Plagne, FRA | 4man | 18th | Spring, Rosenke, Coakwell, Demetre | |
Winterberg, GER | 2man | 10th | Spring, Coakwell | |
4man | 22nd | Spring, Rosenke, Coakwell, Demetre | ||
Whistler, CAN | 4man | 3rd | Spring, Rosenke, Coakwell, Demetre | |
Park City, USA | 4man | 8th | Spring, Randall, Rosenke, Coakwell | |
Lake Placid, USA | 2man | 13th | Spring, Coakwell | |
4man | 10th | Spring, Randall, Rosenke, Coakwell |