Ben Coakwell

Sport: | Bobsleigh |
Poste: | Brakeman |
Date de naissance: | 25 jun., 1987 (Âge 37) |
Ville natale: | Regina |
Résidence: | Saskatoon |
Ville natale: | Moose Jaw, Sask. |
Twitter: | @bencoakwell |
Instagram: | @bentenspeed |
Facebook: | facebook.com/ben10speed |
Un natif de Moose Jaw, Sask., Ben Coakwell a grandi dans les sports d’équipe. Il a passé une grande partie de ses jeunes années à jouer au hockey et à la crosse au niveau compétitif. Ce n'était qu'en douzième année qu'il a commencé à jouer au football pour Central Collegiate.
Les études de Ben à l'Université de Saskatchewan ont été subventionnées grâce à une bourse sportive de football remise par la Fondation David Dube. Il a mené les Huskies au chapitre des points et en verges au sol aux deux saisons 2010 et 2011. Il enfilait également les couleurs des Huskies en tant que membre de l’équipe d'athlétisme, se spécialisant en sprints sur 60 et 200 mètres.
Dans le monde du football, Ben s’était forgé un nom pour sa grande taille et sa vitesse, et cela a attiré l'attention de Bobsleigh Canada. Il a participé à un camp de premier rang en mars 2012, et ses talents de poussée lui ont valu une place sur l’équipe nationale. Dans sa première saison de Coupe du monde, Ben était un membre de l’équipage de Chris Spring lorsque celui-ci a gagné sa première médaille au circuit d’élite, se classant troisième sur la piste de Whistler.
Ben a concouru à ses premiers Jeux olympiques en 2014, en tant que membre de l’équipage de bob à quatre de Justin Kripps; par la suite, Équipe Kripps a obtenu une médaille de bronze en bobsleigh à quatre à Lake Placid en 2016, et une médaille d’argent à Park City en 2017.
Kripps et sa formation ont été nommés Équipe de l’année 2019 aux Prix sportifs canadiens.
En 2020, Équipe Kripps a consolidé sa place parmi les équipages internationaux en lice pour une médaille aux Jeux de Pékin 2022, décrochant le troisième rang au classement de Coupe du monde, dans chacune des disciplines de bob à deux et de bob à quatre. Kripps et ses coéquipiers ont terminé au deuxième rang au classement général combiné.
Ben aime se détendre en créant des toiles abstraites ou en regardant des films. Il passe son temps libre en compagnie de ses amis, et il préfère être actif et occupé. Il croit fermement à la valeur du travail dur et de la discipline.
Meilleurs en carrière
Gold | Silver | Bronze | Other | |
2021 - World Championships - Altenberg, GER | 5th 4man | |||
2021 - World Cup, Winterberg, GER | ![]() |
|||
2021 - World Cup, St Moritz, SUI | ![]() |
|||
2020 – World Cup, Sigulda, LAT |
|
|||
2020 – World Cup, St. Moritz, SUI |
|
|||
2020 – World Cup, Igls, AUT |
5th 4man |
|||
2020 – World Cup, La Plagne, FRA | 5th 4man | |||
2020 – World Cup, Winterberg, GER | 5th 4man | |||
2019 – World Cup, Lake Placid, USA | ![]() |
|||
2019 – World Cup, Lake Placid, USA | ![]() |
|||
2019 – World Championships, Whistler, CAN | ![]() |
|||
2019 – World Cup, Calgary, CAN | 5th 4man | |||
2019 – World Cup, Lake Placid, USA | ![]() |
9th 2man | ||
2019 – World Cup, Igls, AUT |
6th 4man |
|||
2019 – World Cup, Koenigssee, GER | 5th 4man | |||
2018 – Olympic Winter Games, PyeongChang, KOR | 12th 4man | |||
2017 – World Cup, Whistler, CAN | 11th 4man | |||
2017 – World Cup, Park City, USA | ![]() |
8th 4man | ||
2016 – World Cup, Whistler, CAN | 5th 4man | |||
2016 – World Cup, Park City, USA | 4th 4man | |||
2016 – World Cup, Lake Placid, USA | ![]() |
|||
2015 – World Cup, Sochi, RUS | 4th 4man | |||
2015 – World Cup, Altenberg, GER | 7th 4man | |||
2014 – World Cup, Lake Placid, USA | 4th 4man | |||
2014 – World Cup, Igls, AUT | 6th 4man | |||
2014 – World Cup, St. Moritz, SUI | 4th 4man | |||
2013 – World Cup, Lake Placid, USA | 4th 4man | |||
2013 – World Cup, Calgary, USA | 4th 4man | |||
2012 – World Cup, Whistler, CAN | ![]() |
|||
2012 – World Cup, Park City, USA | 8th 4man |
Résultats de Jeux Olympiques d’hiver
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2021/22 |
Beijing, CHN | 4man | 3rd | Kripps, Sommer, Stones, Coakwell |
2018/19 |
Pyeongchang, KOR | 4man | 12th | Poloniato, Coakwell, Stones, Kirkpatrick |
2017/18 |
Sochi, RUS | 4man | 27th | Kripps, Coakwell, Sorensen, Lumsden, Rinholm, Demetre |
Résultats de Championnat du Monde
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2020/21 |
Altenberg, GER | 4man | 5th | Kripps, Sommer, Stones, Coakwell |
2018/19 |
Whistler, CAN | 2man | 30th | Poloniato, Coakwell, Joyce |
|
4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
2016/17 |
Koenigssee, GER | Team | 9th | Martineau, Kripps, Rahneva, Humphries, Coakwell, Lotholz |
2015/16 |
Innsbruck, AUT | 4man | 16th | Kripps, Coakwell, Plug, Kopacz |
Team | 5th | Greszczyszyn, Channell, Coakwell, Humphries, Lee, Kripps | ||
2014/15 |
Winterberg, GER | 4man | 13th | Kripps, Barnett, Coakwell, Randall |
Résultats de Coupe du Monde
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2021/22 |
||||
Winterberg, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
Altenberg, GER | 4man | 2nd | Kripps, Sommer, Coakwell, Stones | |
Winterberg, GER | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
4man | 4th | Kripps, Sommer, Coakwell, Stones | ||
Altenberg, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
Igls, AUT | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
4man | 6th | Kripps, Sommer, Coakwell, Stones | ||
2020/21 |
||||
Igls, AUT | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
Koenigssee, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
St Mortiz, SUI | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
Winterberg, GER | 4man | 2nd | Kripps, Sommer, Coakwell, Stones | |
2019/20 |
||||
Sigulda, LAT | 2man | 3rd | Kripps, Coakwell | |
St. Moritz, SUI | 4man | 1st | Kripps, Sommer, Stones, Coakwell | |
Koenigssee, GER | 4man | 3rd | Kripps, Sommer, Stones, Coakwell | |
Igls, AUT | 2man | 12th | Kripps, Coakwell | |
4man | 5th | Kripps, Sommer, Stones, Coakwell | ||
La Plagne, FRA | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
Winterberg, GER | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 4man | 1st | Kripps, Sommer, Stones, Coakwell | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 2man | 3rd | Kripps, Coakwell | |
2018/19 |
||||
Calgary, CAN | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
Lake Placid, USA | 2man | 9th | Poloniato, Coakwell | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Innsbruck, AUT | 2man | 7th | Poloniato, Coakwell | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Koenigssee, GER | 4man | 6th | Kripps, Sommer, Stones, Coakwell | |
Altenberg, GER | 2man | 14th | Poloniato, Coakwell | |
4man | 12th | Kripps, Sommer, Stones, Coakwell | ||
2017/18 |
||||
Koenigssee, GER | 4man | 18th | Poloniato, Coakwell, Brown, Nemet | |
St. Moritz, SUI | 4man | 16th | Kripps, Kopacz, Nemet, Coakwell | |
Altenberg, GER | 4man | 20th | Poloniato, Giguere, Plug, Coakwell | |
Innsbruck, AUT | 4man | 16th | Poloniato, Brown, Plug, Coakwell | |
Winterberg, GER | 4man | 16th | Poloniato, Brown, Barnett, Coakwell | |
Whistler, CAN | 4man | 11th | Poloniato, Brown, Plug, Coakwell | |
Park City, USA | 4man | 2nd | Kripps, Wright, Brown, Coakwell | |
4man | 8th | Kripps, Wright, Brown, Coakwell | ||
2016/17 |
||||
PyeongChang, KOR | 4man | 9th | Kripps, Coakwell, Kopacz, Lumsden | |
Innsbruck, GER | 4man | 7th | Kripps, Coakwell, Kopacz, Lumsden | |
Koenigssee, GER | 4man | 16th | Kripps, Lumsden, Kirkpatrick, Coakwell | |
St Moritz, SUI | 4man | 16th | Kripps, Stones, Coakwell, Lumsden | |
Winterberg, GER | 4man | 9th | Kripps, Stones, Coakwell, Lumsden | |
Altenberg, GER | 4man | 14th | Kripps, Coakwell, Lumsden, Kirkpatrick | |
Lake Placid USA | 4man | 9th | Kripps, Kirkpatrick, Lumsden, Coakwell | |
Whistler, CAN | 4man | 5th | Kripps, Kirkpatrick, Lumsden, Coakwell | |
2015/16 |
||||
Koenigssee, GER | 4man | 9th | Kripps, Kopacz, Kirkpatrick, Coakwell | |
St. Moritz, SUI | 4man | 11th | Kripps, Coakwell, Plug, Kopacz | |
Park City, USA | 4man | 10th | Kripps, Coakwell, Plug, Kopacz | |
4man | 4th | Kripps, Coakwell, Plug, Kopacz | ||
Lake Placid, USA | 4man | 3rd | Kripps, Coakwell, Plug, Kopacz | |
Koenigssee, GER | 4man | 10th | Kripps, Randall, Coakwell, Kirkpatrick | |
Winterberg, GER | 4man | 12th | Kripps, Randall, Coakwell, Kirkpatrick | |
Altenberg, GER | 4man | 10th | Kripps, Coakwell, Kirkpatrick, Kopacz | |
2014/15 |
||||
Sochi, RUS | 4man | 4th | Kripps, Randall, Coakwell, Barnett | |
Innsbruck, AUT | 4man | 11th | Kripps, Randall, Coakwell, Barnett | |
La Plagne, FRA | 4man | 13th | Kripps, Randall, Coakwell, Barnett | |
St Moritz, SUI | 4man | 21st | Kripps, Barnett | |
Koenigssee, GER | 4man | 12th | Kripps, Randall, Coakwell, Nemet | |
Altenberg, GER | 2man | 9th | Kripps, Coakwell | |
4man | 7th | Kripps, Coakwell, Barnett, Nemet | ||
Calgary, CAN | 4man | 11th | Kripps, Barnett, Brown, Coakwell | |
Lake Placid, USA | 4man | 4th | Kripps, Barnett, Randall, Coakwell | |
2013/14 |
||||
Koenigssee, GER | 4man | 12th | Spring, Coakwell, Sorensen, Lumsden | |
Innsbruck, AUT | 4man | 6th | Spring, Coakwell, Sorensen, Lumsden | |
St Moritz, SUI | 4man | 4th | Spring, Coakwell, Sorensen, Lumsden | |
Winterberg, GER | 4man | 5th | Spring, Coakwell, Sorensen, Lumsden | |
4man | 7th | Spring, Coakwell, Sorensen, Lumsden | ||
Lake Placid, USA | 4man | 4th | Spring, Coakwell, Sorensen, Lumsden | |
Park City, USA | 4man | 7th | Spring, Coakwell, Sorensen, Lumsden | |
Calgary, CAN | 4man | 4th | Spring, Coakwell, Sorensen, Lumsden | |
2012/13 |
||||
Innsbruck, AUT | 4man | 24th | Spring, Wright, Rosenke, Coakwell | |
Koenigssee, GER | 4man | 21st | Spring, Randall, Coakwell, Wright | |
La Plagne, FRA | 4man | 18th | Spring, Rosenke, Coakwell, Demetre | |
Winterberg, GER | 2man | 10th | Spring, Coakwell | |
4man | 22nd | Spring, Rosenke, Coakwell, Demetre | ||
Whistler, CAN | 4man | 3rd | Spring, Rosenke, Coakwell, Demetre | |
Park City, USA | 4man | 8th | Spring, Randall, Rosenke, Coakwell | |
Lake Placid, USA | 2man | 13th | Spring, Coakwell | |
4man | 10th | Spring, Randall, Rosenke, Coakwell |